Directorate of Academic Planning (DAP)
Director’s Welcome Address
We welcome you to the web pages of the Directorate of Academic Planning (DAP) of the National Open University of Nigeria (NOUN).
The main focus of the Directorate is to provides a range of management information and planning support to facilitate informed decision-making, planning and policy formulations and the overall strategic development of the University.
Please get to know us better by regularly visiting our pages.
Feel free to ask questions and also send us suggestions to enable us reach the goals we have set for ourselves.
Best Regards.
Prof. Gregory O. Okagbare
Director,
Directorate of Academic Planning
Email: acadplanning@noun.edu.ng
Brief History
The Directorate of Academic planning of National Open University of Nigeria was established in year 2010, with professor Femi Peters as the pioneer director. He was succeeded by Professor Stanley Ngoa in 2014, who headed the Directorate until 2016. Professor Nebath Tanglang who assumed office on the 1st of August 2016 succeeded Professor Ngoa. Professor Godwin I. Akper succeeded him on the 1st of September 2021. The current Director is Professor Gregory O. Okagbare who assumed office on the 1st of September 2023.
Vision
To be the springboard for enthronement of best international practices for qualitative higher education in National Open University of Nigeria.
Mission
To be the repository of statistics and planning, quality assurance and enforcement of compliance with the NUCacademic standards.
Functions of the Directorate of Academic Planning
- Prepares and revise the Academic brief of the University
- Develop and implement strategic plans for academic programmes and initiatives in alignment with the university’s mission and goals.
- Ensures that academic programs comply with accreditation standards and requirements by coordinating accreditation processes, preparing reports, and facilitating site visits.
- Oversees the design, review, and enhancement of academic curricula to ensure they meet the evolving needs of students, employers, and the society.
- Provide information for enrolment management by analysing data on student demand, demographic trends, and market dynamics to inform decisions about program offerings, recruitment strategies, and retention initiatives.
- Conduct regular assessments of academic programs to evaluate student learning outcomes, program effectiveness, and alignment with accreditation standards.
- Collaborate with university leadership and budget offices to allocate resources effectively to support academic priorities and initiatives.
- Provide support for faculty development initiatives aimed at enhancing teaching effectiveness, promoting scholarly research, and fostering professional growth
- Utilise data analytics and reporting tools to track key performance indicators, monitor academic trends, and inform decision-making.
- Foster a culture of continuous improvement by encouraging innovation, experimentation, and reflection on academic practices and policies.
- Act as focal point for liaison with the National Universities Commission (NUC) and other regulatory or governmental agencies regarding academic and higher-education policy compliance.
- Evaluate, monitor and streamline affiliate institutions and sub-degree programmes to ensure academic standards across affiliated entities.
Units Under the Directorate Of Academic Planning
The units are:
- Academic Standards
- Monitoring and Evaluation
- Data Management and Statistics
- Strategic Planning
- Accounts Unit
- Administrative Unit
The specific responsibilities of the units are as follows:
Academic Standards Unit
Functions
- Conduct periodic needs assessment for the establishment of new academic programmes.
- Supervise the development of curricula of new academic programmes for the university in compliance with the NUC BMAS.
- Responsible for completion and submission of application forms for the establishment of new academic units and programmes, as well as splitting and merger of academic units and programmes in the University.
- Ensure compliance with the due processes for the establishment of new units, programmes, departments and faculties in the University.
- Conduct mock-accreditation exercises preparatory to NUC accreditation.
- Supervise resources verification of academic programmes.
- Supervise the accreditation of programmes in the University by the NUC.
- Keep up to date records of academic programmes.
- Keep up to date accreditation status of all academic programmes in the University.
- Ensure that the NUC-BMAS for each discipline is available to all Faculties
- Ensure compliance with NUC Basic Minimum Academic Standards (BMAS) of all academic programmes.
- Provision and supervision of the completion of Self Study Forms (SSF) by departments and Faculties in readiness for NUC accreditation.
- Ensure that only programmes with approved NUC-BMAS are allowed in the University.
- Plan the academic programmes of the university in conformity with its Academic Brief and Strategic Plan.
- Monitor the operations of all approved programmes as contained in the Academic Brief
- Expand the academic programmes of the university when and where necessary in compliance with the NUC BMAS.
- Liaise with the NUC on academic matters and the relevant Professional regulatory agencies for quality control and accreditation.
- Liaise with other universities within and outside the country for the purpose of academic cooperation, academic staff and students exchange programmes
- Responsible for the Production and or revision of academic brief, modelling it against the realities and goals of the University.
- Responsible for the preparation of Academic Calendar for the University and ensuring its implementation.
- Monitor compliance of Departments with the NUC guidelines
- Undertake on-the-spot monitoring visits to Faculties reported to be involved in running unapproved programmes.
- Undertake monitoring visits to Departments involved in running unapproved programmes
- Sensitize the Universities on the effect of running unapproved programmes on students and the society at large.
- All other activities that will enhance the delivery of qualitative education in the University.
- Any other assignment that may be given by the Director of Academic Planning.
- Ensure that students evaluate courses taught to them.
- Ensure that students evaluate course materials provided by the University
Data Management and Statistics
In general terms, the main objectives of the Data Management and Statistics unit are to provide a range of accurate information to the University for Planning and managerial decision-making produces a range of institutional statistics and undertakes data manipulation, analysis and interpretation to convert raw data into useful management information.
Functions
- Collection, Interpretation and Analysis of data from relevant bodies, for the internal evaluation of the performance status of the University on all NUC, approved funding parameters and guidelines.
- Collation and analysis of the staff/students evaluation data
- Developing, managing and updating the website of the Directorate
- Provision of database information on various aspects of University operations for use by the University as it deems fit; e.g information on University academic/material resources, facilities, etc.
- Projection of students’ enrolment figures and corresponding staff strength
- Collection, analysis and interpretation of data from relevant Department/Unit and University Annual Statistical trends.
- Providing period statistics to Federal Ministry of Education, National Universities Commission, National Manpower Board, Federal Bureau of Statistics, Private Sector Organizations, NGOs and individual researchers on demand
- Documenting and Storing information on Academic Programmes of the University
- Collection, Analysis and Interpretation of data from relevant University bodies such as the Faculties, Centres, Institutes, Administrative Unit.
- Collection and Storage of Statistical publications from other Universities
- Developing a sound computerized database on all relevant information about staff and students in the University, in liaison with the Directorate of MIS/DICT and Registry
- Collection of relevant data on changing trends in University activities e.g enrolment, staff mix, staff training and turnover, and passing such information for institutional-based research.
Strategic Planning Unit
Functions of the Strategic Planning Unit
The Strategic Planning Unit is a vital component of the Directorate of Academic Planning (DAP) at the National Open University of Nigeria (NOUN). The unit’s primary functions include:
Developing Strategic Plans: Preparing and implementing the university’s strategic plan, aligning with the institution’s vision and mission.
Academic Policy Development: Formulating and reviewing academic policies, guidelines, and procedures to ensure academic excellence.
Curriculum Development and Review: Collaborating with faculties and departments to develop and review academic programs, ensuring relevance and quality.
Accreditation Support: Providing support for accreditation processes, including preparing documentation and reports for regulatory bodies.
Academic Data Management: Collecting, analyzing, and reporting academic data to inform decision-making and policy formulation.
Academic Planning and Monitoring: Monitoring academic programs, identifying areas for improvement, and implementing corrective measures.
Stakeholder Engagement: Collaborating with internal and external stakeholders to ensure the university’s academic programs meet their needs and expectations. These functions enable the Academic Brief/Strategic Planning Unit to contribute to NOUN’s academic excellence and strategic growth.
The Directorate of Academic Planning (DAP) at NOUN oversees academic planning and development. Key aspects include:
Academic Planning Processes:
Strategic Planning: Setting academic goals and objectives aligned with the university’s mission.
Program Development: Initiating and reviewing academic programs to meet industry needs.
Quality Assurance: Ensuring academic standards and quality through monitoring and evaluation.
Strategic Planning
Vision and Mission Alignment: Aligning academic plans with the university’s overall vision and mission.
Environmental Scanning: Analyzing internal and external factors impacting academic planning.
Goal Setting: Setting specific, measurable goals and objectives for academic development.
Administrative Unit
Functions of Admin Unit headed by a Deputy Registrar
- Administrative Unit: Overseeing daily administrative activities in the Directorate
- Coordinating office operations, including documentation, correspondence, and record-keeping
- Supervising staff and ensuring efficiency of workflow in the Directorate.
- Academic Support: Coordinating meetings, Resource Verification and Accreditation exercise of all academic programmes of the University.
- Policy Implementation and Liaison: Act as a link between Registrar and staff of the Directorate.
- Reporting and Record Keeping: Maintaining accurate records of staff and activities of the Directorate.
- Preparing reports for Director on administrative and operational issues.
- Representing the Director in meetings and also oversee the Directorate in the absence of the Director.
Achievements of the Directorate
The achievements of the directorate so far includes the following
University Programme Accreditation
The Directorate coordinated and supervised presentation of thirty-one (31) programmes for accreditation by the National University Commission (NUC) in March 2012, in which we got full accreditation in 4 programmes, interim accreditation in 26 programmes and Denial for 1 programme. And the Directorate in November 2017 also coordinated and supervised presentation of nine (9) programmes for accreditation by the National University Commission (NUC) which we got full accreditation in 8 programmes, interim accreditation in 1 programmes and no Denial
University Strategic Plan Document
The Directorate of Academic Planning coordinated the writing and development of the Strategic Plan for the University for the years 2013-2017.
Committee of Directors of Academic Planning of Nigerian Universities(CODAPNU)
The Directorate facilitated and conducted the hosting of the Conference/Annual General Meeting of the Committee of Directors of Academic Planning of Nigerian Universities (CODAPNU) in October 2012 at Lagos.
University System Annual Review Meeting (USARM)
The Directorate coordinated the University’s preparation for the University System Annual Review Meeting (USARM) in 2012
Coordinated the collation of staff/students data for the National Universities Commission for national planning purpose using in 2017.
Organization of Workshop for staff on how to access TETFUND Intervention Funds on academic matters in 2017.
Organization of Workshop for technical on conversion of course materials to OER formats in April 2018.
Major Achievements Of DAP
- Generated staff and students data for effective planning
- Accreditation of programmes in 2012, 2015 and 2017
- Production of Academic Brief in 2014
- Rationalization and Regularization of Unapproved programs from 49 to 15
- Conducted workshop for Deans, Deputy Deans and Heads of Departments of NOUN on Curriculum Design in 2017
- Conducted Mock Accreditation in 2017
- Restructured DAP and created 5 Units viz:
- Academic Standard, Monitoring and Evaluation Unit
- Data Management and Statistics Unit
- Strategic Planning Unit
Accreditation Programmes
| S/N | FACULTY | DEPARTMENT | PROGRAMME | CATEGORY | STATUS | PREVIOUS ACCREDITATION | LAST ACCREDITATION | NEXT ACCREDITATION DATE |
| 1 | Agricultural Sciences | Animal Science | B. Agriculture | UG | ACCREDITED | 2018 | 2023 | 2028 |
| 2 | Crop and Soil Science | B. Agriculture | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 3 | Agric. Economics & Agro. Business | B. Agriculture | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 4 | Agric. Extension and Rural Development | B. Agriculture | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 5 | Agricultural Extension and Management | B.Sc. Agricultural Extension and Management | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 6 | Agricultural Extension and Management | PGD. Agricultural Extension & Management | PG | Resource Verified | 2022 | 2027 | ||
| 7 | Fisheries & Aquaculture | B.Fisheries & Aquaculture | UG | Resource Verified | ||||
| 8 | Hotel & Catering Management | B.Sc. Hotel & Catering Management | UG | ACCREDITED | 2012 | 2017 | ||
| 9 | Arts | English | B.A. English | UG | ACCREDITED | 2020 | 2025 | 2030 |
| 10 | English | M.A. English | PG | Resource Verified | ||||
| 11 | English | Ph.D English | PG | Resource Verified | ||||
| 12 | Linguistics, Foreign & Nigerian Languages | B.A. French | UG | ACCREDITED | 2023 | 2028 | ||
| 13 | Linguistics, Foreign & Nigerian Languages | B.A. Arabic | UG | ACCREDITED | 2022 | 2027 | ||
| 14 | Linguistics, Foreign & Nigerian Languages | B.A. Hausa | UG | ACCREDITED | 2023 | 2028 | ||
| 15 | Linguistics, Foreign & Nigerian Languages | B.A. Igbo | UG | ACCREDITED | 2023 | 2027 | ||
| 16 | Linguistics, Foreign & Nigerian Languages | B.A. Yoruba | UG | INTERIM | 2023 | 2025 | 2030 | |
| 17 | Philosophy | B.A. Philosophy | UG | ACCREDITED | 2022 | 2027 | ||
| 18 | Religious studies | B.A. Islamic Studies | UG | ACCREDITED | 2022 | 2027 | ||
| 19 | Religious studies | M.A. Islamic Studies | PG | Resource Verified | ||||
| 20 | Religious studies | B.A. Christian Theology | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 21 | Religious studies | PGD. Christian Theology/Religious Studies | PG | Resource Verified | ||||
| 22 | Religious studies | M.A. Christian Theology/Religious Studies | PG | Resource Verified | ||||
| 23 | Religious studies | PhD Christian Theology/Religious Studies | PG | Resource Verified | ||||
| 24 | Computing | Information Systems and Technology | B.Sc. Information Technology | UG | ACCREDITED | 2020 | 2025 | 2030 |
| 25 | Information Systems and Technology | PGD. Information Technology | PG | Resource Verified | ||||
| 26 | Information Systems and Technology | M.Sc. Information Technology | PG | Resource Verified | ||||
| 27 | Information Systems and Technology | PhD Information Technology | PG | Resource Verified | ||||
| 28 | Computer Science | B.Sc. Computer Science | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 29 | Cybersecurity | B.Sc. Cybersecurity | UG | Resource Verified | 2027 | |||
| 30 | Education | Educational Foundation | B.A.(ED) Early Childhood Education | UG | ACCREDITED | 2020 | 2025 | 2030 |
| 31 | Arts and Social Science Education | B.A.(ED) English | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 32 | Arts and Social Science Education | B.A.(ED) French | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 33 | Educational Foundation | B.A.(ED) Primary Education | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 34 | Arts and Social Science Education | B.Sc.(ED) Business Education | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 35 | Science Education | B.Sc.(ED) Agricultural Science | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 36 | Library and Information Science | B.LIS Library and Information Science | UG | ACCREDITED | 2022 | 2027 | ||
| 37 | Health and Human Kinetics | B.Sc.(Ed) Health Education | UG | ACCREDITED | 2022 | 2024 | 2029 | |
| 38 | Health and Human Kinetics | B.Sc.(Ed) Human Kinetics | UG | ACCREDITED | 2022 | 2024 | 2029 | |
| 39 | Science Education | B.Sc.(ED) Computer Science | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 40 | Science Education | B.Sc.(ED) Integrated Science | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 41 | Science Education | B.Sc.(ED) Biology Education | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 42 | Science Education | M.ED. Biology Education | PG | Resource Verified | ||||
| 43 | Science Education | Ph.D. Biology Education | PG | Resource Verified | ||||
| 44 | Science Education | B.Sc.(ED) Chemistry Education | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 45 | Science Education | M.ED. Chemistry Education | PG | Resource Verified | ||||
| 46 | Science Education | Ph.D. Chemistry Education | PG | Resource Verified | ||||
| 47 | Science Education | B.Sc.(ED) Mathematics | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 48 | Science Education | M.ED. Mathematics Education | PG | Resource Verified | ||||
| 49 | Science Education | Ph.D. Mathematics Education | PG | Resource Verified | ||||
| 50 | Science Education | B.Sc.(ED) Physics | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 51 | Science Education | M.ED. Physics Education | PG | Resource Verified | ||||
| 52 | Science Education | Ph.D. Physics Education | PG | Resource Verified | ||||
| 53 | Educational Foundation | PGD. Education | PG | Resource Verified | ||||
| 54 | Educational Foundation | PGDDE | PG | Resource Verified | ||||
| 55 | Educational Foundation | M.ED. Educational Technology | PG | Resource Verified | ||||
| 56 | Educational Foundation | Ph.D. Educational Technology | PG | Resource Verified | ||||
| 57 | Educational Foundation | M.ED. Guidance and Counselling | PG | Resource Verified | ||||
| 58 | Educational Foundation | M.ED. Administration and Planning | PG | Resource Verified | ||||
| 59 | Educational Foundation | PhD. Administration & Planning | PG | Resource Verified | ||||
| 60 | Health Sciences | Nursing Science | B.NSc. Nursing Science | UG | ACCREDITED | 2017 | 2022 | 2027 |
| 61 | Environment Health Science | B.Sc. Environmental Health Science | UG | ACCREDITED | 2020 | 2022 | 2027 | |
| 62 | Public Health | B.Sc. Public Health | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 63 | Public Health | PGD. Public Health | PG | Resource Verified | ||||
| 64 | Public Health | M.Sc. Public Health | PG | Resource Verified | ||||
| 65 | Public Health | Ph.D Public Health | PG | Resource Verified | ||||
| 66 | Law | PGD Legislataive Drafting | PG | Resource Verified | ||||
| 67 | LL.M Law | PG | Resource Verified | |||||
| 68 | Ph.D Law | PG | Resource Verified | |||||
| 69 | Management Sciences | Finacial Studies | B.Sc. Accounting | UG | ACCREDITED | 2018 | 2023 | 2028 |
| 70 | Finacial Studies | B.Sc. Banking and Finance | UG | ACCREDITED | ||||
| 71 | Business Administration | B.Sc. Marketing | UG | ACCREDITED | ||||
| 72 | Business Administration | B.Sc. Business Administration | UG | ACCREDITED | ||||
| 73 | Business Administration | PGD. Business Administration | PG | Resource Verified | ||||
| 74 | Business Administration | Masters in Business Administration | PG | ACCREDITED | 2020 | 2025 | 2030 | |
| 75 | Business Administration | M.Sc. Business Administration | PG | ACCREDITED | 2018 | 2022 | 2027 | |
| 76 | Business Administration | PhD Business Administration | PG | Resource Verified | ||||
| 77 | Business Administration | CEMBA | PG | Resource Verified | ||||
| 78 | Business Administration | CEMPA | PG | Resource Verified | ||||
| 79 | Public Administration | B.Sc. Public Administration | UG | ACCREDITED | 2018 | |||
| 80 | Public Administration | PGD. Public Administration | PG | Resource Verified | ||||
| 81 | Public Administration | Masters in Public Administration | PG | ACCREDITED | 2019 | 2022 | 2027 | |
| 82 | Public Administration | M.Sc. Public Administration | PG | ACCREDITED | 2018 | 2022 | 2027 | |
| 83 | School of Postgraduate Studies | PhD Public Administration | PG | Resource Verified | ||||
| 84 | Entrepreneurship | B.Sc. Entrepreneurship | UG | ACCREDITED | 2017 | 2022 | 2027 | |
| 85 | Entrepreneurship | B.Sc. Cooperative and Rural Development | UG | ACCREDITED | 2017 | 2022 | 2027 | |
| 86 | Entrepreneurship | PGD. Entrepreneurship | PG | Resource Verified | ||||
| 87 | Entrepreneurship | M.Sc. Entrepreneurship | PG | Resource Verified | ||||
| 88 | Entrepreneurship | Ph.D Entrepreneurship | PG | Resource Verified | ||||
| 89 | Science | Mathematics | B.Sc. Mathematics | UG | ACCREDITED | 2020 | 2025 | 2030 |
| 90 | Mathematics | B.Sc. Maths and Computer Science | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 91 | Pure and Applied Science | B.Sc. Biology | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 92 | Pure and Applied Science | B.Sc. Chemistry | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 93 | Pure and Applied Science | B.Sc. Physics | UG | ACCREDITED | 2018 | 2023 | 2028 | |
| 94 | Environmental Science | B.Sc. Environmental Science & Resource Management | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 95 | Social Sciences | Economics | B.Sc. Economics | UG | ACCREDITED | 2018 | 2023 | 2028 |
| 96 | Economics | PGD. Economics | PG | Resource Verified | ||||
| 97 | Development Studies | B.Sc. Development Studies | UG | ACCREDITED | 2022 | 2027 | ||
| 98 | Political Science | B.Sc. Political Science | UG | ACCREDITED | 2020 | 2025 | 2030 | |
| 99 | Tourism | B.Sc. Tourism Studies | UG | ACCREDITED | 2017 | 2022 | 2027 | |
| 100 | International Relations | B.Sc. International Relations | UG | ACCREDITED | 2020 | 2023 | 2027 | |
| 101 | Mass Communication | B.Sc. Mass Communication | UG | ACCREDITED | 2017 | 2022 | 2027 | |
| 102 | Mass Communication | PGD. Mass Communication | PG | Resource Verified | ||||
| 103 | Mass Communication | M.Sc. Mass Communication | PG | Resource Verified | ||||
| 104 | Mass Communication | Ph.D. Mass Communication | PG | Resource Verified | ||||
| 105 | Mass Communication | B.Sc. Broadcast Journalism | UG | ACCREDITED | 2022 | 2027 | ||
| 106 | Mass Communication | PGD Journalism | PG | Resource Verified | ||||
| 107 | Mass Communication | B.Sc. Film Production | UG | ACCREDITED | 2022 | |||
| 108 | Peace Studies and Conflict Resolution | B.Sc. Peace Studies and Conflict Resolution | UG | ACCREDITED | 2017 | 2022 | 2027 | |
| 109 | Peace Studies and Conflict Resolution | PGD. Peace Studies and Conflict Resolution | PG | Resource Verified | ||||
| 110 | Peace Studies and Conflict Resolution | M.Sc. Peace Studies and Conflict Resolution | PG | Resource Verified | ||||
| 111 | Peace Studies and Conflict Resolution | PhD Peace Studies and Conflict Resolution | PG | Resource Verified | ||||
| 112 | Criminology and Security Studies | B.Sc. Criminology and Security Studies | UG | ACCREDITED | 2017 | 2022 | 2017 | |
| 113 | Criminology and Security Studies | PGD. Criminology and Security Studies | PG | Resource Verified | ||||
| 114 | Criminology and Security Studies | M.Sc. Criminology and Security Studies | PG | Resource Verified | ||||
| 115 | Criminology and Security Studies | PhD Criminology and Security Studies | PG | Resource Verified | ||||
| 116 | Academic Centre | ACETEL | Ph.D Artificial Intelligent | PG | ACCREDITED | 2022 | ||
| 117 | ACETEL | M.Sc Artificial Intelligent | PG | ACCREDITED | 2022 | |||
| 118 | ACETEL | Ph.D Cyber Security | PG | ACCREDITED | 2022 | |||
| 118 | ACETEL | M.Sc Cyber Security | PG | ACCREDITED | 2022 | |||
| 120 | ACETEL | Ph.D MIS | PG | ACCREDITED | 2022 | |||
| 121 | ACETEL | M.Sc MIS | PG | ACCREDITED | 2022 |
Staff of the Directorate