NOUN Institutional Data
| S/N | Description | Figures | 
| 1 | Annual Budgetary Allocation (2025) | |
| Personnel | ₦16,876,756,497 | |
| Overhead | ₦996,912,648 | |
| Capital | ₦3,354,040,517 | |
| 2 | Research Grants Revenue (2025) | |
| University’s Senate Research Grant | ₦150,000,000 | |
| TETFUND Institution-Based Research Grant | ₦155,108,746 | |
| International Sources | Nil | |
| 3 | TETFund Allocation (2025) | |
| i) Year 2025 Annual Intervention | ₦2,560,562,362.66 | |
| ii) Year 2025 Special Interventions: | ||
| a) ICT Intervention (Fibre Optics) Phase II for NOUN Study Centres | ₦4,000,000,000.00 | |
| b) Special Intervention for the Mahubu Study Centre, Kaduna State | ₦1,000,000,000.00 | |
| c) Special Intervention for the Construction and Furnishing of Conference/Seminar Centre and Library at Abuja Model Study Centre, Dutse Alhaji | ₦1,800,000,000.00 | |
| iii) Year 2025 Zonal Allocation | ₦300,000,000.00 | |
| 4 | University Endowment Fund (2025) | Nil | 
| 5 | Total Student Population | |
| Undergraduate Students | 133,000 (active students) | |
| Postgraduate Students | 52,138 (active students) | 
 
					