GST103 | Computer Fundamentals | 3 | 100 | 1 | DE&GS | |
GST105 | History And Philosophy Of Science | 2 | 100 | 1 | DE&GS | |
GST201 | Nigerian Peoples And Culture | 2 | 200 | 1 | DE&GS | |
GST202 | Fundamentals Of Peace Studies And Conflict Resolution | 2 | 200 | 2 | DE&GS | |
HCM403 | Cultural Tourism | | | 1 | Agricultural Sciences | |
SLM510 | Soil Survey And Land Evaluation | 2 | | 2 | Agricultural Sciences | |
HCM348 | Hospitality & Travel Management | | | 4 | Agricultural Sciences | |
HCM147 | Tourism Policy And Planning | 2 | 100 | 1 | Agricultural Sciences | |
HCM135 | Introduction To Food & Beverage Services 1 | 2 | 100 | 1 | Agricultural Sciences | |
HCM133 | Agriculture, Nutrition & Health | 2 | 100 | 1 | Agricultural Sciences | |
HCM131 | Introduction To Hospitality Management | 2 | 100 | 1 | Agricultural Sciences | |
HCM134 | Food And Nutrition | | 100 | 2 | Agricultural Sciences | |
HCM142 | Tourism As An Industry | 2 | 100 | 2 | Agricultural Sciences | |
HCM136 | Introduction To Food & Beverage Services Ii | 2 | 100 | 2 | Agricultural Sciences | |
HCM146 | The Cultural Heritage | | 100 | 4 | Agricultural Sciences | |
HCM145 | Geography Of Tourism | | 100 | 4 | Agricultural Sciences | |
HCM144 | Tourism Marketing | | 100 | 4 | Agricultural Sciences | |
HCM141 | Understanding Tourism | | 100 | 4 | Agricultural Sciences | |
AGR207 | Anatomy And Physiology Of Farm Animals | 2 | 200 | 1 | Agricultural Sciences | |
ANP207 | Anatomy And Physiology Of Farm Animals | 2 | 200 | 1 | Agricultural Sciences | |
ANP201 | Introduction To Biotechnology | 2 | 200 | 1 | Agricultural Sciences | |
SMS 207 | Business Communication | 2 | 200 | 1 | Agricultural Sciences | |
HCM232 | Menu Development & Planning | 2 | 200 | 1 | Agricultural Sciences | |
HCM239 | Menu Planning & Catering Services | 2 | 200 | 1 | Agricultural Sciences | |
HCM237 | Hospitality Sales And Marketing | 2 | 200 | 1 | Agricultural Sciences | |
HCM235 | Food, Beverage & Costs | 2 | 200 | 1 | Agricultural Sciences | |
HCM231 | Introduction To Food & Beverage Production I | 2 | 200 | 1 | Agricultural Sciences | |
ARD201 | Principles Of Agricultural Extension | 2 | 200 | 1 | Agricultural Sciences | |
ARD203 | Introduction To Home Economics | 2 | 200 | 1 | Agricultural Sciences | |
ARD251 | Introduction To Agricultural Economics | 2 | 200 | 1 | Agricultural Sciences | |
SLM201 | Principles Of Soil Science | 2 | 200 | 1 | Agricultural Sciences | |
AGR205 | Introduction To Agro-Climatology | 2 | 200 | 1 | Agricultural Sciences | |
FRM211 | Forestry And Wildlife Management | 2 | 200 | 1 | Agricultural Sciences | |
SOS203 | Introduction To Agroclimatology | 2 | 200 | 1 | Agricultural Sciences | |
SOS201 | Principles Of Soil Science | 2 | 200 | 1 | Agricultural Sciences | |
AGR203 | Principles Of Crop Production | 2 | 200 | 1 | Agricultural Sciences | |
AGR201 | General Agriculture | 3 | 200 | 1 | Agricultural Sciences | |
AGE202 | Introduction To Computer Science | 2 | 200 | 1 | Agricultural Sciences | |
AEM251 | Introduction To Agricultural Economics | 2 | 200 | 1 | Agricultural Sciences | |
AEM246 | Youth Organisation In Agriculture | 2 | 200 | 1 | Agricultural Sciences | |
AEM203 | Introduction To Home Economics Extension | 2 | 200 | 1 | Agricultural Sciences | |
AEM201 | Principle Of Agricultural Extension | 2 | 200 | 1 | Agricultural Sciences | |
AFS202 | Principles Of Food Science And Technology | | 200 | 2 | Agricultural Sciences | |
AEM212 | Farm Practice | 2 | 200 | 2 | Agricultural Sciences | |
HCM210 | Industrial Training I | 3 | 200 | 2 | Agricultural Sciences | |
HCM238 | Introduction To Food & Beverage Production Ii | 2 | 200 | 2 | Agricultural Sciences | |
HCM236 | Beverage Management | 2 | 200 | 2 | Agricultural Sciences | |
HCM234 | Facility Maintenance Management | 2 | 200 | 2 | Agricultural Sciences | |
ARD202 | Introduction To Rural Sociology | 2 | 200 | 2 | Agricultural Sciences | |
ANP204 | Introductory Agricultural Biochemistry | 3 | 200 | 2 | Agricultural Sciences | |
ANP202 | Princinples Of Animal Production | 2 | 200 | 2 | Agricultural Sciences | |
AGR215 | Agricultural Botany | 2 | 200 | 2 | Agricultural Sciences | |
AGR202 | Introductory Agricultural Engineering | 2 | 200 | 2 | Agricultural Sciences | |
AFS220 | Fisheries And Wildlife | 2 | 200 | 2 | Agricultural Sciences | |
FST202 | Principles Of Food Science And Technology | 3 | 200 | 2 | Agricultural Sciences | |
AEM202 | Introduction To Rural Sociology | 2 | 200 | 2 | Agricultural Sciences | |
HCM244 | Tourists Sites: Products And Operations Ii | | 200 | 4 | Agricultural Sciences | |
HCM243 | Tourists Sites: Products And Operations I | | 200 | 4 | Agricultural Sciences | |
HCM241 | Understanding Tourists And Hosts | | 200 | 4 | Agricultural Sciences | |
AEA 308 | Principles Of Farm Management | | 300 | | Agricultural Sciences | |
SLM307 | Introduction To Soil Microclimatology | 2 | 300 | 1 | Agricultural Sciences | |
SLM301 | Introductions To Soil Mineralogy | 2 | 300 | 1 | Agricultural Sciences | |
SLM308 | Soil And Water Management | 2 | 300 | 1 | Agricultural Sciences | |
ANP308 | Metabolism Of Carbohydrates, Lipids And Proteins And Nucleic Acid | 2 | 300 | 1 | Agricultural Sciences | |
HCM349 | Introduction To Airline Management | 2 | 300 | 1 | Agricultural Sciences | |
HCM305 | Tourism Sales And Marketing | | 300 | 1 | Agricultural Sciences | |
HCM304 | Food & Beverage Production Iv | | 300 | 1 | Agricultural Sciences | |
CRP301 | Arable Crop Production | 2 | 300 | 1 | Agricultural Sciences | |
ANP309 | Analytical Techniques For Animal Production Ii | 2 | 300 | 1 | Agricultural Sciences | |
ANP303 | Introduction To Animal Products Processing And Preservation | 2 | 300 | 1 | Agricultural Sciences | |
AGR309 | Agro Climatology And Biogeography | 2 | 300 | 1 | Agricultural Sciences | |
CRP305 | Crop Genetics And Breeding | 2 | 300 | 1 | Agricultural Sciences | |
CRP308 | Agric. And Bio-Resource Management | 3 | 300 | 1 | Agricultural Sciences | |
CRP303 | PRINCIPLES OF CROP PROTECTION/a> | 2 | 300 | 1 | Agricultural Sciences | |
AGR305 | Analytical Techniques For Animal Production I | 2 | 300 | 1 | Agricultural Sciences | |
AFM305 | Limnology | 2 | 300 | 1 | Agricultural Sciences | |
SLM310 | Watershed Hydrology | 2 | 300 | 1 | Agricultural Sciences | |
SLM305 | Introduction To Soil Chemistry, Fertility And Microbiology | 3 | 300 | 1 | Agricultural Sciences | |
ACP301 | Arable Crop Production | 2 | 300 | 1 | Agricultural Sciences | |
HCM345 | Wine & Food Pairing Principles | 2 | 300 | 1 | Agricultural Sciences | |
HCM343 | Procurement & Supply Management | 2 | 300 | 1 | Agricultural Sciences | |
HCM339 | Food & Beverage Production Iii | 2 | 300 | 1 | Agricultural Sciences | |
HCM333 | Food & Beverage Services Iii | 2 | 300 | 1 | Agricultural Sciences | |
HCM313 | Restaurant Entrepreneurship | 2 | 300 | 1 | Agricultural Sciences | |
CRP313 | Permanent Crop Production | 2 | 300 | 1 | Agricultural Sciences | |
SOS301 | Introduction To Pedology And Soil Classification | 2 | 300 | 1 | Agricultural Sciences | |
SLM306 | Soil Erosion And Conservation | 2 | 300 | 1 | Agricultural Sciences | |
CRP311 | Land Survey And Farmstead Planning | 2 | 300 | 1 | Agricultural Sciences | |
ANP313 | Poultry Production | 2 | 300 | 1 | Agricultural Sciences | |
AGR307 | Environmental Impact Assessment | 2 | 300 | 1 | Agricultural Sciences | |
AEM311 | Introduction To Rural Life | 2 | 300 | 1 | Agricultural Sciences | |
AEM303 | Agrarian Institutions And Their Management | 3 | 300 | 1 | Agricultural Sciences | |
AEM301 | Introduction To Agricultural Extension And Rural Sociology | 2 | 300 | 1 | Agricultural Sciences | |
CRD301 | Consumer Cooperatives | 2 | 300 | 1 | Agricultural Sciences | |
AEA303 | Agricultural Production Economics | 2 | 300 | 1 | Agricultural Sciences | |
| Principles Of Crop Protection | 2 | 300 | 1 | Agricultural Sciences | |
ACP303 | Permanent Crops Production | 2 | 300 | 1 | Agricultural Sciences | |
ANP301 | Introduction To Non-Ruminant Animal Production | 2 | 300 | 1 | Agricultural Sciences | |
CRP309 | Arable Crops Production | 2 | 300 | 1 | Agricultural Sciences | |
Slm302 | Soil Fertility And Plant Nutrition | 3 | 300 | 2 | Agricultural Sciences | |
CRP302 | Crop Physiology And Taxation | 2 | 300 | 2 | Agricultural Sciences | |
CRP312 | Farm Power And Agric. Mechanization | 2 | 300 | 2 | Agricultural Sciences | |
SLM309 | Soil Analytical Techniques | 2 | 300 | 2 | Agricultural Sciences | |
HCM348 | Hospitality And Travel Management | 2 | 300 | 2 | Agricultural Sciences | |
AGR401 | Report Writing | 3 | 300 | 2 | Agricultural Sciences | |
ANP314 | Natural Environment & Animal Production | 2 | 300 | 2 | Agricultural Sciences | |
CRP310 | Harvesting, Processing And Storage Of Crops | 3 | 300 | 2 | Agricultural Sciences | |
AEM310 | Farm Business Organization | 2 | 300 | 2 | Agricultural Sciences | |
AGR314 | Agr314 | 3 | 300 | 2 | Agricultural Sciences | |
ARD312 | Management Of Agricultural Extension Personnel | 2 | 300 | 2 | Agricultural Sciences | |
ANP312 | Introduction To Genetics And Breeding | 2 | 300 | 2 | Agricultural Sciences | |
ANP306 | Physiology Of Animal Reproduction And Growth | 2 | 300 | 2 | Agricultural Sciences | |
ANP304 | Forage And Fodder Crop Production | 2 | 300 | 2 | Agricultural Sciences | |
AGR302 | Agricultural Statistics And Data Processing | 2 | 300 | 2 | Agricultural Sciences | |
CRP304 | Principles Of Horticultural Crop Production | 2 | 300 | 2 | Agricultural Sciences | |
AEA310 | Farm Business Organisation | 3 | 300 | 2 | Agricultural Sciences | |
AEA308 | PRINCIPLES OF FARM MANAGEMENT | 2 | 300 | 2 | Agricultural Sciences | |
AEA306 | Farm Record And Accounting | 2 | 300 | 2 | Agricultural Sciences | |
ARD304 | Communication And Audio Visual Techniques | 2 | 300 | 2 | Agricultural Sciences | |
ARD302 | Extension Teaching Learning Process And Methods | 3 | 300 | 2 | Agricultural Sciences | |
AFM318 | Recreational Fisheries And Aquatourism | 2 | 300 | 2 | Agricultural Sciences | |
AFM314 | Fish Adaptation And Physiology | 2 | 300 | 2 | Agricultural Sciences | |
AFM310 | Fisheries Enviromental Impact Assessment | 2 | 300 | 2 | Agricultural Sciences | |
HCM342 | Current Issues In Food Safety & Sanitation | 2 | 300 | 2 | Agricultural Sciences | |
HCM340 | Hospitality Laws & Travels | 2 | 300 | 2 | Agricultural Sciences | |
HCM310 | Industrial Trainingii | 3 | 300 | 2 | Agricultural Sciences | |
HCM303 | Food Services & Professionalism | 2 | 300 | 2 | Agricultural Sciences | |
ARD301 | Introduction To Agric. Extension And Rural Development | 2 | 300 | 2 | Agricultural Sciences | |
SLM303 | Introduction To Pedology And Soil Physics | 2 | 300 | 2 | Agricultural Sciences | |
CRP306 | Principles Of Irrigation And Drainage | 2 | 300 | 2 | Agricultural Sciences | |
ARD308 | Principles Of Cooperative Practices | 2 | 300 | 2 | Agricultural Sciences | |
ANP310 | ANALYTICAL TECHNIQUES FOR ANIMAL PRODUCTION | 2 | 300 | 2 | Agricultural Sciences | |
ANP307 | Elementary Topics In Animal Breeding | 2 | 300 | 2 | Agricultural Sciences | |
ANP302 | Ruminat Animal Production | 2 | 300 | 2 | Agricultural Sciences | |
AGM314 | Introduction To Farm Mechanisation | 2 | 300 | 2 | Agricultural Sciences | |
AFM321 | Ruminat Animal Production | 2 | 300 | 2 | Agricultural Sciences | |
AFM317 | Fish Health Management | 2 | 300 | 2 | Agricultural Sciences | |
AEM304 | Communication And Audio-Visual Techniques | 2 | 300 | 2 | Agricultural Sciences | |
AEM302 | Extension Teaching, Learning Process And Methods | 3 | 300 | 2 | Agricultural Sciences | |
AEC308 | Principle Of Farm Management | 2 | 300 | 2 | Agricultural Sciences | |
COP318 | Cooperative Education & Extension | 2 | 300 | 2 | Agricultural Sciences | |
AEC306 | Farm Records And Accounting | 2 | 300 | 2 | Agricultural Sciences | |
AEA304 | Agricultural Marketing And Price | 2 | 300 | 2 | Agricultural Sciences | |
AEA302 | Agricultural Finance | 3 | 300 | 2 | Agricultural Sciences | |
HCM347 | Commercial Recreation Management | | 300 | 4 | Agricultural Sciences | |
HCM441 | Strategic Management In Hospitality And Tourism | 2 | 400 | 1 | Agricultural Sciences | |
HCM403 | Cultural Tourism | 2 | 400 | 1 | Agricultural Sciences | |
AFM401 | Fisheries | 1 | 400 | 1 | Agricultural Sciences | |
SLM407 | Soil–Site Classification | 3 | 400 | 1 | Agricultural Sciences | |
CRP407 | Crop Protection: Pest And Disease Control | 3 | 400 | 1 | Agricultural Sciences | |
ARD403 | Extension Strategies In Pilot Rural Development Projects | 3 | 400 | 1 | Agricultural Sciences | |
AEM403 | Agricultural Production | 3 | 400 | 1 | Agricultural Sciences | |
AEC401 | Farm Management Records And Accounts | 2 | 400 | 1 | Agricultural Sciences | |
SLM403 | Farm Design Survey And Land Use Planning | 2 | 400 | 1 | Agricultural Sciences | |
SLM401 | Soil Fertility And Water Management | 2 | 400 | 1 | Agricultural Sciences | |
CRP405 | Agricultural Processing And Storage | 2 | 400 | 1 | Agricultural Sciences | |
CRP403 | Crop Protection Techniques | 2 | 400 | 1 | Agricultural Sciences | |
ANP403 | Animal Husbandary Techniques Non Ruminant | 2 | 400 | 1 | Agricultural Sciences | |
ANP401 | Animal Husbandary Techniques 1 Ruminant | 2 | 400 | 1 | Agricultural Sciences | |
CRP401 | Crop Production Practice (Arable And Horticultural Crops) | 2 | 400 | 1 | Agricultural Sciences | |
CSP401 | Biotechnology In Crop/Pest Management | 3 | 400 | 1 | Agricultural Sciences | |
HCM439 | Hotel Planning & Interior Design | 2 | 400 | 1 | Agricultural Sciences | |
HCM437 | Advanced Food & Beverage Services | 2 | 400 | 1 | Agricultural Sciences | |
HCM435 | Security & Loss Prevention Management | 2 | 400 | 1 | Agricultural Sciences | |
HCM431 | Advanced Food & Beverage Production | 2 | 400 | 1 | Agricultural Sciences | |
AGB404 | Bio Resources Management | 3 | 400 | 1 | Agricultural Sciences | |
AEM458 | Extension Strategies In Pilot Rural Development | 3 | 400 | 1 | Agricultural Sciences | |
AEM450 | Agricultural Finances And Marketing | 3 | 400 | 1 | Agricultural Sciences | |
AEA403 | Farm Project Appraisal | 2 | 400 | 1 | Agricultural Sciences | |
AEM451 | Farm Business Organisation | 3 | 400 | 1 | Agricultural Sciences | |
CPS401 | Biotechnology In Crop/Pest Management | 3 | 400 | 1 | Agricultural Sciences | |
HCM433 | Management & Organization Behaviour | 2 | 400 | 1 | Agricultural Sciences | |
ANP407 | Animal Health Management | 2 | 400 | 2 | Agricultural Sciences | |
HCM444 | Global Tourism Issues | 2 | 400 | 2 | Agricultural Sciences | |
HCM442 | Tourism Entrepreneurship | 2 | 400 | 2 | Agricultural Sciences | |
AGR401 | Report Writing (Book Form) | 3 | 400 | 2 | Agricultural Sciences | |
AGM403 | Workshop Practice | 2 | 400 | 2 | Agricultural Sciences | |
AFS401 | Fisheries | 2 | 400 | 2 | Agricultural Sciences | |
AGR403 | Biotechnology In Agriculture Production | 3 | 400 | 2 | Agricultural Sciences | |
SLM405 | Agricultural Meteorology | 2 | 400 | 2 | Agricultural Sciences | |
AGM401 | Farm Mechanization Practices | 2 | 400 | 2 | Agricultural Sciences | |
ARD401 | Extension Practices | 2 | 400 | 2 | Agricultural Sciences | |
HCM436 | Internal Control In Hospitality Administration | 2 | 400 | 2 | Agricultural Sciences | |
HCM412 | Seminar In Hotel And Catering Management | 2 | 400 | 2 | Agricultural Sciences | |
AEM400 | It/Siwes | 12 | 400 | 2 | Agricultural Sciences | |
HCM450 | Research Project | 6 | 400 | 2 | Agricultural Sciences | |
HCM438 | Hospitality Supervision & Quality Management | 2 | 400 | 2 | Agricultural Sciences | |
HCM436 | Internal Control In Hospitality Administration | 2 | 400 | 2 | Agricultural Sciences | |
AGE421 | Teaching Vocational Agriculture, In School | 3 | 400 | 2 | Agricultural Sciences | |
AEM411 | Social Relationship And Behavioural Change | 3 | 400 | 2 | Agricultural Sciences | |
AEM405 | Extention, Training & Curriculum Development | 3 | 400 | 2 | Agricultural Sciences | |
AEC403 | Agric Production Economics & Resources | 3 | 400 | 2 | Agricultural Sciences | |
HCM432 | Hospitality And Travel Management | | 400 | 3 | Agricultural Sciences | |
AEA 510 | Environmental Economics | | 500 | | Agricultural Sciences | |
CRP505 | Vegetable And Fruit Crop Production | 2 | 500 | 1 | Agricultural Sciences | |
SLM509 | Waste Management And Soil | 2 | 500 | 1 | Agricultural Sciences | |
SLM503 | Soil Physics | 2 | 500 | 1 | Agricultural Sciences | |
CRP513 | Plant Pest And Disease Management | 3 | 500 | 1 | Agricultural Sciences | |
CRP509 | Organic Crop Production Systems | 2 | 500 | 1 | Agricultural Sciences | |
CRP507 | Farming Systems | 2 | 500 | 1 | Agricultural Sciences | |
ANP510 | Livestock Economics | 2 | 500 | 1 | Agricultural Sciences | |
SLM514 | Soil Ecosystem | 2 | 500 | 1 | Agricultural Sciences | |
SLM512 | Fertilizer Technology | 2 | 500 | 1 | Agricultural Sciences | |
SLM508 | Land Reclamation | 2 | 500 | 1 | Agricultural Sciences | |
SLM506 | Integrated Soil Management | 2 | 500 | 1 | Agricultural Sciences | |
SLM505 | Soil Microbiology And Biochemistry | 2 | 500 | 1 | Agricultural Sciences | |
ANP511 | Animal Production Resources | | 500 | 1 | Agricultural Sciences | |
ANP512 | Pasture And Range Management | 2 | 500 | 1 | Agricultural Sciences | |
ANP501 | Poultry Production | 2 | 500 | 1 | Agricultural Sciences | |
ANP506 | Animal Health And Diseases | | 500 | 1 | Agricultural Sciences | |
CRP511 | Introduction To Crop Biotechnology | 2 | 500 | 1 | Agricultural Sciences | |
AGR503 | Analytical Techniques In Agriculture | 2 | 500 | 1 | Agricultural Sciences | |
SLM501 | Advanced Soil Fertility | 2 | 500 | 1 | Agricultural Sciences | |
SLM507 | Soil Morphology And Classification | 3 | 500 | 1 | Agricultural Sciences | |
ARD512: | Rural Youth Programmes In Agricultural Extension | 2 | 500 | 1 | Agricultural Sciences | |
AEA509 | Principles Of Agricultural Business Management | | 500 | 1 | Agricultural Sciences | |
ARD507 | Administration And Programme Planning In Extension | 3 | 500 | 1 | Agricultural Sciences | |
ARD506 | Advanced Rural Sociology | 2 | 500 | 1 | Agricultural Sciences | |
ARD505 | Extension Training And Curriculum Development | 3 | 500 | 1 | Agricultural Sciences | |
ARD504 | Rural Community Development | 3 | 500 | 1 | Agricultural Sciences | |
ARD503 | Diffusion And Adoption Of Innovations | 3 | 500 | 1 | Agricultural Sciences | |
AEA505 | Econometrics | 2 | 500 | 1 | Agricultural Sciences | |
ARD502 | Extension Organisation, Management And Supervision | 3 | 500 | 1 | Agricultural Sciences | |
ARD501 | Statistics And Research Method | 3 | 500 | 1 | Agricultural Sciences | |
CRP508 | Post-Harvest Physiology And Produce Storage | 3 | 500 | 1 | Agricultural Sciences | |
ARD509 | Agricultural Business Management And Finance | 3 | 500 | 1 | Agricultural Sciences | |
AGR515 | Techniques Of Scientific Writing And Presentation | 1 | 500 | 1 | Agricultural Sciences | |
AGR501 | Statistics And Research Methodology | 3 | 500 | 1 | Agricultural Sciences | |
SLM504 | Anthropogenic Impact On Land | 2 | 500 | 1 | Agricultural Sciences | |
CRP503 | Seed Production Technology | 2 | 500 | 1 | Agricultural Sciences | |
AFM505 | Aquatic Biodiversity | 3 | 500 | 1 | Agricultural Sciences | |
AEM511 | Leadership And Rural Development | 3 | 500 | 1 | Agricultural Sciences | |
AEM509 | Agricultural Business Management | 3 | 500 | 1 | Agricultural Sciences | |
AEM507 | Management Of Agricultural Personnel | 3 | 500 | 1 | Agricultural Sciences | |
AEM505 | Administration And Programme Planning In Extension | 3 | 500 | 1 | Agricultural Sciences | |
AEM504 | Agricultural Policy And Development | 3 | 500 | 1 | Agricultural Sciences | |
AEM503 | Diffusion And Adoption Of Innovation | 3 | 500 | 1 | Agricultural Sciences | |
AEM501 | Statistics And Research Methods In Extension | 3 | 500 | 1 | Agricultural Sciences | |
AEA507 | Agricultural Risk Management | 3 | 500 | 1 | Agricultural Sciences | |
AEA506 | Agricultural Project Appraisal, Management And Evaluation | 3 | 500 | 1 | Agricultural Sciences | |
AEA503 | Advanced Agribusiness Management | 3 | 500 | 1 | Agricultural Sciences | |
AEA501 | Statistics For Social Sciences | 3 | 500 | 1 | Agricultural Sciences | |
CRP516 | Produce And Postharvest Management | 2 | 500 | 2 | Agricultural Sciences | |
CRP512 | Crop Evolution And Adaptation | 2 | 500 | 2 | Agricultural Sciences | |
CRP504 | Advanced Crop Protection | 3 | 500 | 2 | Agricultural Sciences | |
AEA510 | Environmental Economics | 3 | 500 | 2 | Agricultural Sciences | |
ANP514 | Technique In Animal Production | 2 | 500 | 2 | Agricultural Sciences | |
ANP513 | Animal Production Research Techniques | 2 | 500 | 2 | Agricultural Sciences | |
ANP508 | Feed Formulation | 2 | 500 | 2 | Agricultural Sciences | |
ANP509 | Ruminant Animal Production | 2 | 500 | 2 | Agricultural Sciences | |
ANP505 | Monogastric Nutrition | 2 | 500 | 2 | Agricultural Sciences | |
ANP503 | Swine And Rabbit Production | 2 | 500 | 2 | Agricultural Sciences | |
ANP504 | Biotechnology In Animal Production | 2 | 500 | 2 | Agricultural Sciences | |
ANP502 | Ruminant Nutrition | 2 | 500 | 2 | Agricultural Sciences | |
SLM 516 | Advanced Soil Science | 2 | 500 | 2 | Agricultural Sciences | |
SLM 510 | Soil Survey And Land Evaluation | 2 | 500 | 2 | Agricultural Sciences | |
CRP502 | Plant Growth And Development | 2 | 500 | 2 | Agricultural Sciences | |
ANP507 | Animal Breeding And Livestock Improvement | | 500 | 2 | Agricultural Sciences | |
ARD511 | Leadership And Rural Development | 3 | 500 | 2 | Agricultural Sciences | |
ARD510 | Psychology For Extension Personnel | 3 | 500 | 2 | Agricultural Sciences | |
ARD508 | Technological And Social Change In Agriculture | 3 | 500 | 2 | Agricultural Sciences | |
AEM599 | Research Project | 4 | 500 | 2 | Agricultural Sciences | |
CPT514 | Produce And Post Harvest Management | 2 | 500 | 2 | Agricultural Sciences | |
ARD513 | Gender Issues In Agriculture | 3 | 500 | 2 | Agricultural Sciences | |
AFM510 | Water Quality Management And Pollution Control | 3 | 500 | 2 | Agricultural Sciences | |
AEM512 | Rural Youth Programmes In Agricultural Extension | 2 | 500 | 2 | Agricultural Sciences | |
AEM510 | Psychology For Extension Personnel | 2 | 500 | 2 | Agricultural Sciences | |
AEM508 | Technology And Social Change In Agriculture | 2 | 500 | 2 | Agricultural Sciences | |
AEM506 | Advanced Rural Sociology | 3 | 500 | 2 | Agricultural Sciences | |
AEM502 | Extension Organisation, Management And Supervision | 3 | 500 | 2 | Agricultural Sciences | |
AEM773 | Management Of Non-Ruminant Animals | 2 | 700 | 1 | Agricultural Sciences | |
AEM757 | Agric Extension Administration & Supervision | 2 | 700 | 1 | Agricultural Sciences | |
AEM 711 | Agric Ext. Administration And Supervision | 2 | 700 | 1 | Agricultural Sciences | |
AEM751 | Micro Economics | 2 | 700 | 1 | Agricultural Sciences | |
AEM772 | Statistics And Research Methods In Extension | 2 | 700 | 1 | Agricultural Sciences | |
AEM753 | Farm Management | 2 | 700 | 1 | Agricultural Sciences | |
AEM736 | Extension Organisation And Management | 2 | 700 | 1 | Agricultural Sciences | |
AEM724 | Macro Economics | 2 | 700 | 1 | Agricultural Sciences | |
AEM722 | Ruminant Animals | 2 | 700 | 1 | Agricultural Sciences | |
AEM712 | Agric Extension Administration, Programme Planning & Evaluation | 2 | 700 | 1 | Agricultural Sciences | |
AEM711 | Agricultural Extension Administration And Supervision | 2 | 700 | 1 | Agricultural Sciences | |
AEM701 | Agricultural Extension Education | 2 | 700 | 1 | Agricultural Sciences | |
COP721 | General Agriculture I | 2 | 700 | 1 | Agricultural Sciences | |
AEM723 | Non Ruminant Animal Production | 3 | 700 | 2 | Agricultural Sciences | |
AEM741 | Rural Sociology | | 700 | 2 | Agricultural Sciences | |
AEM734 | Project | 6 | 700 | 2 | Agricultural Sciences | |
AEM738 | Rural Development And Leadership | 2 | 700 | 2 | Agricultural Sciences | |
AEM732 | Women And Youth In Rural Development Programme | 2 | 700 | 2 | Agricultural Sciences | |
AEM719 | Extension Methods And Communication | 2 | 700 | 2 | Agricultural Sciences | |
AEM716 | Agricultural Marketing And Cooperatives | 2 | 700 | 2 | Agricultural Sciences | |
AEM715 | Management Of Agricultural Extension Personnel | 2 | 700 | 2 | Agricultural Sciences | |
AEM713 | Tree Crops Production | 2 | 700 | 2 | Agricultural Sciences | |
PHL101 | Introduction To Philosophy">Introduction To Philosophy | 3 | 100 | 1 | Arts | |
ENG172 | Introduction To Poetry | 2 | 100 | 1 | Arts | |
CRS173 | Introduction To The Study Of Religion | 2 | 100 | 1 | Arts | |
CRS122 | Types Of Theology | 2 | 100 | 1 | Arts | |
CRS113 | Bible Geography | 2 | 100 | 1 | Arts | |
CRS101 | Introduction To The Study Of Islam | 2 | 100 | 1 | Arts | |
HAU101 | Introduction To The Hausa People And Their Language | 2 | 100 | 1 | Arts | |
HAU111 | 2014_Hau111 | 2 | 100 | 1 | Arts | |
HAU117 | Introduction To Hausa Cultural Studies | 2 | 100 | 1 | Arts | |
HAU105 | Introduction To Hausa Literature | 2 | 100 | 1 | Arts | |
HAU110 | Qa’idojin Rubutun Hausa Ii | 2 | 100 | 1 | Arts | |
HAU109 | Gabatar Da Qa’idojin Rubutun Hausa | 2 | 100 | 1 | Arts | |
IGB124 | Advanced Composition And Comprehension Edemede Na Aghọtaazaa Ogo Elu | 3 | 100 | 1 | Arts | |
IGB113 | Introduction To The History Of The Igbo People (Mkpọlite N’akụkọ Ala Ndị Igbo) | 2 | 100 | 1 | Arts | |
